Editing and moving text and graphics
Delete text and graphics
To do this | Press |
Delete one character to the left. | BACKSPACE |
Delete one word to the left. | CTRL+BACKSPACE |
Delete one character to the right. | DELETE |
Delete one word to the right. | CTRL+DELETE |
Cut selected text to the Office Clipboard. | CTRL+X |
Undo the last action. | CTRL+Z |
Cut to the Spike (Spike: A special AutoText entry that stores multiple deletions. Microsoft Word appends one item to another until you paste the contents as a group in a new location in your document. You can also use the Microsoft Office Clipboard to get the same result.). | CTRL+F3 |
Copy and move text and graphics
To do this | Press |
Copy text or graphics. | CTRL+C |
Display the Office Clipboard. | CTRL+C, CTRL+C |
Move text or graphics. | F2 (then move the insertion point and press ENTER) |
Create Autotext (AutoText: A storage location for text or graphics you want to use again, such as a standard contract clause or a long distribution list. Each selection of text or graphics is recorded as an AutoText entry and is assigned a unique name.). | ALT+F3 |
Paste the Office Clipboard contents. | CTRL+V |
Paste the Spike (Spike: A special AutoText entry that stores multiple deletions. Microsoft Word appends one item to another until you paste the contents as a group in a new location in your document. You can also use the Microsoft Office Clipboard to get the same result.) contents. | CTRL+SHIFT+F3 |
Copy the header or footer used in the previous section of the document. | ALT+SHIFT+R |
Insert special characters
To do this | Press |
A field | CTRL+F9 |
An AutoText (AutoText: A storage location for text or graphics you want to use again, such as a standard contract clause or a long distribution list. Each selection of text or graphics is recorded as an AutoText entry and is assigned a unique name.) entry | ENTER (after typing the first few characters of the AutoText entry name and when the ScreenTip appears) |
A line break | SHIFT+ENTER |
A page break | CTRL+ENTER |
A section break | CTRL+SHIFT+ENTER |
An em dash | ALT+CTRL+MINUS SIGN |
An en dash | CTRL+MINUS SIGN |
An optional hyphen | CTRL+HYPHEN |
A nonbreaking hyphen | CTRL+SHIFT+HYPHEN |
A nonbreaking space | CTRL+SHIFT+SPACEBAR |
The copyright symbol | ALT+CTRL+C |
The registered trademark symbol | ALT+CTRL+R |
The trademark symbol | ALT+CTRL+T |
An ellipsis | ALT+CTRL+PERIOD |
A single opening quotation mark | CTRL+`, ` |
A single closing quotation mark | CTRL+', ' |
Double opening quotation marks | CTRL+`, SHIFT+' |
Double closing quotation marks | CTRL+', SHIFT+' |
Insert characters by using character codes
To do this | Press |
The Unicode character for the specified Unicode (hexadecimal) character code. For example, to insert the euro currency symbol ( ![]() | The character code, ALT+X |
The ANSI (ANSI character set: An 8-bit character set used by Microsoft Windows that allows you to represent up to 256 characters (0 through 255) by using your keyboard. The ASCII character set is a subset of the ANSI set.) character for the specified ANSI (decimal) character code. For example, to insert the euro currency symbol, hold down the ALT key and press 0128 on the numeric keypad. | ALT+the character code (on the numeric keypad) |
Select text and graphics
Select text by holding down SHIFT and pressing the key that moves the insertion point.
Select multiple areas that aren't next to each other
After making your first selection, hold down CTRL, and then select any other items you want.
Extend a selection
To do this | Press |
Turn extend mode on. | F8 |
Select the nearest character. | F8, and then press LEFT ARROW or RIGHT ARROW |
Increase the size of a selection. | F8 (press once to select a word, twice to select a sentence, and so on) |
Reduce the size of a selection. | SHIFT+F8 |
Turn extend mode off. | ESC |
One character to the right | SHIFT+RIGHT ARROW |
One character to the left | SHIFT+LEFT ARROW |
To the end of a word | CTRL+SHIFT+RIGHT ARROW |
To the beginning of a word | CTRL+SHIFT+LEFT ARROW |
To the end of a line | SHIFT+END |
To the beginning of a line | SHIFT+HOME |
One line down | SHIFT+DOWN ARROW |
One line up | SHIFT+UP ARROW |
To the end of a paragraph | CTRL+SHIFT+DOWN ARROW |
To the beginning of a paragraph | CTRL+SHIFT+UP ARROW |
One screen down | SHIFT+PAGE DOWN |
One screen up | SHIFT+PAGE UP |
To the beginning of a document | CTRL+SHIFT+HOME |
To the end of a document | CTRL+SHIFT+END |
To the end of a window | ALT+CTRL+SHIFT+PAGE DOWN |
To include the entire document | CTRL+A |
A vertical block of text | CTRL+SHIFT+F8, and then use the arrow keys; press ESC to cancel selection mode |
To a specific location in a document | F8+arrow keys; press ESC to cancel selection mode |
Tip
If you know the key combination to move the insertion point, you can generally select the text by using the same key combination while holding down SHIFT. For example, CTRL+RIGHT ARROW moves the insertion point to the next word, and CTRL+SHIFT+RIGHT ARROW selects the text from the insertion point to the beginning of the next word.
Select text and graphics in a table
To do this | Press |
Select the next cell's contents. | TAB |
Select the preceding cell's contents. | SHIFT+TAB |
Extend a selection to adjacent cells. | Hold down SHIFT and press an arrow key repeatedly |
Select a column. | Click in the column's top or bottom cell. Hold down SHIFT and press the UP ARROW or DOWN ARROW key repeatedly |
Extend a selection (or block). | CTRL+SHIFT+F8, and then use the arrow keys; press ESC to cancel selection mode |
Remove the selection. | SHIFT+F8 |
Select an entire table. | ALT+5 on the numeric keypad (with NUM LOCK off) |
Move the insertion point
To do this | Press |
One character to the left | LEFT ARROW |
One character to the right | RIGHT ARROW |
One word to the left | CTRL+LEFT ARROW |
One word to the right | CTRL+RIGHT ARROW |
One paragraph up | CTRL+UP ARROW |
One paragraph down | CTRL+DOWN ARROW |
One cell to the left (in a table) | SHIFT+TAB |
One cell to the right (in a table) | TAB |
Up one line | UP ARROW |
Down one line | DOWN ARROW |
To the end of a line | END |
To the beginning of a line | HOME |
To the top of the window | ALT+CTRL+PAGE UP |
To the end of the window | ALT+CTRL+PAGE DOWN |
Up one screen (scrolling) | PAGE UP |
Down one screen (scrolling) | PAGE DOWN |
To the top of the next page | CTRL+PAGE DOWN |
To the top of the previous page | CTRL+PAGE UP |
To the end of a document | CTRL+END |
To the beginning of a document | CTRL+HOME |
To a previous revision | SHIFT+F5 |
After opening a document, to the location it was in when the document was last closed | SHIFT+F5 |
Move around in a table
To do this | Press |
Next cell in a row | TAB |
Previous cell in a row | SHIFT+TAB |
First cell in a row | ALT+HOME |
Last cell in a row | ALT+END |
First cell in a column | ALT+PAGE UP |
Last cell in a column | ALT+PAGE DOWN |
Previous row | UP ARROW |
Next row | DOWN ARROW |
Insert paragraphs and tab characters in a table
To do this | Press |
New paragraphs in a cell | ENTER |
Tab characters in a cell | CTRL+TAB |
No comments:
Post a Comment